Top Travel Insurance Keywords
Explore the most searched Travel Insurance keywords. Get valuable insights into search volumes, competition levels, and user intent to optimize your content and SEO strategy.
Most Searched Keywords for Travel Insurance
Discover high-impact travel insurance keywords with real worldwide search volume data from Google. Use these insights to enhance your content strategy, improve SEO rankings, and reach your target audience more effectively. Each keyword comes with search intent and competition metrics to help you make data-driven decisions.
Keyword | Search Volume | Trend | CPC ($) | Intent | Competition |
---|---|---|---|---|---|
travel travel insurance | 1,220,000 | -18.03% | $7.74 | General | HIGH |
a travel insurance | 1,220,000 | -18.03% | $7.74 | General | HIGH |
allianz travel insurance | 246,000 | +22.39% | $6.11 | General | HIGH |
travel insurance good | 90,500 | +49.59% | $8.76 | General | MEDIUM |
most recommended travel insurance | 90,500 | +49.59% | $8.76 | General | MEDIUM |
travel insurance with the post office | 90,500 | -18.23% | $2.83 | General | HIGH |
travel insurance england | 74,000 | +49.59% | $5.30 | General | HIGH |
travel insurance for united kingdom | 74,000 | +49.59% | $5.30 | General | HIGH |
travel insurance compared | 74,000 | -18.24% | $7.30 | Commercial | HIGH |
travel insurance british | 74,000 | +49.59% | $5.30 | General | HIGH |
travel insurance from uk | 74,000 | +49.59% | $5.30 | General | HIGH |
health travel insurance | 74,000 | +81.82% | $6.17 | General | MEDIUM |
travel insurance europe and uk | 74,000 | +49.59% | $5.30 | General | HIGH |
inexpensive travel insurance | 74,000 | 0% | $6.50 | General | HIGH |
travel insurance for travel to uk | 74,000 | +49.59% | $5.30 | General | HIGH |
travel insurance travelling to uk | 74,000 | +49.59% | $5.30 | General | HIGH |
travel insurance for travel to australia | 60,500 | +22.31% | $7.99 | General | HIGH |
international travel insurance | 60,500 | +307.85% | $7.35 | General | MEDIUM |
travel insurance australia | 60,500 | +22.31% | $7.99 | General | HIGH |
0ver 70 travel insurance | 60,500 | 0% | $13.07 | General | MEDIUM |
travel insurance for 70 and over | 60,500 | 0% | $13.07 | General | MEDIUM |
over 70 travel insurance | 60,500 | 0% | $13.07 | General | MEDIUM |
over 70s travel insurance | 60,500 | 0% | $13.07 | General | MEDIUM |
travel insurance cover more | 60,500 | 0% | $4.81 | General | HIGH |
travel insurance and australia | 60,500 | +22.31% | $7.99 | General | HIGH |
travel insurance usa trip | 49,500 | +173.41% | $5.50 | General | MEDIUM |
travel insurance travel to usa | 49,500 | +173.41% | $5.50 | General | MEDIUM |
health travel insurance international | 49,500 | +49.55% | $9.81 | General | MEDIUM |
travel insurance from dubai | 49,500 | +401.52% | $3.04 | General | MEDIUM |
medical travel insurance schengen visa | 49,500 | +83.33% | $4.76 | General | HIGH |
medical travel insurance international | 49,500 | +49.55% | $9.81 | General | MEDIUM |
travel insurance united states | 49,500 | +173.41% | $5.50 | General | MEDIUM |
travel insurance quotes | 49,500 | +49.38% | $7.26 | General | MEDIUM |
travel insurance over 80 | 49,500 | -70% | $16.62 | General | MEDIUM |
cruise trip travel insurance | 49,500 | +22.22% | $10.40 | General | MEDIUM |
international health and travel insurance | 49,500 | +49.55% | $9.81 | General | MEDIUM |
travel insurance usa | 49,500 | +173.41% | $5.50 | General | MEDIUM |
aig travel insurance | 49,500 | -18.27% | $5.59 | General | MEDIUM |
travel insurance for trip to usa | 49,500 | +173.41% | $5.50 | General | MEDIUM |
travel insurance for a cruise | 49,500 | +22.22% | $10.40 | General | MEDIUM |
travel insurance for singapore trip | 40,500 | -33.13% | $5.16 | General | HIGH |
travel insurance axa | 40,500 | -18.27% | $3.32 | General | MEDIUM |
medical for travel insurance | 40,500 | -18.13% | $8.33 | General | MEDIUM |
travel insurance in singapore | 40,500 | -33.13% | $5.16 | General | HIGH |
best medical travel insurance | 40,500 | +816.67% | $8.28 | Commercial | MEDIUM |
insurance for travelers | 40,500 | 0% | $16.37 | General | MEDIUM |
travel insurance gocompare | 40,500 | 0% | $4.47 | Commercial | HIGH |
cheapest travel insurance for over 70s | 40,500 | -80% | $5.83 | General | MEDIUM |
travel insurance sg | 40,500 | -33.13% | $5.16 | General | HIGH |
Ready to get started?
Optimize your SEO and content strategies with kwrds.ai. Start for free today and choose between monthly flexibility or save 20% with annual billing. Unlock the power of our AI-driven insights.