Top Samsung Keywords
Explore the most searched Samsung keywords. Get valuable insights into search volumes, competition levels, and user intent to optimize your content and SEO strategy.
Most Searched Keywords for Samsung
Discover high-impact samsung keywords with real worldwide search volume data from Google. Use these insights to enhance your content strategy, improve SEO rankings, and reach your target audience more effectively. Each keyword comes with search intent and competition metrics to help you make data-driven decisions.
Keyword | Search Volume | Trend | CPC ($) | Intent | Competition |
---|---|---|---|---|---|
r samsung | 24,900,000 | -33.33% | $0.65 | General | HIGH |
samsung | 24,900,000 | -33.33% | $0.65 | General | HIGH |
samsung s24 ultra | 9,140,000 | -18.3% | $0.60 | General | HIGH |
s24 samsung | 6,120,000 | -18.2% | $0.43 | General | HIGH |
samsung s 24 | 6,120,000 | -18.2% | $0.43 | General | HIGH |
samsung a55 | 6,120,000 | 0% | $0.27 | General | HIGH |
samsung s23 | 6,120,000 | -45.26% | $0.20 | General | HIGH |
samsung s23 ultra | 5,000,000 | -63.4% | $0.34 | General | HIGH |
samsung galaxy | 5,000,000 | -18.09% | $1.30 | General | HIGH |
samsung galaxy s24 ultra | 4,090,000 | 0% | $0.63 | General | HIGH |
samsung a15 | 4,090,000 | 0% | $0.22 | General | HIGH |
samsung a35 | 2,740,000 | +49.73% | $0.23 | General | HIGH |
samsung galaxy s24 | 2,240,000 | -18.3% | $0.73 | General | HIGH |
samsung a54 | 2,240,000 | -83.54% | $0.21 | General | HIGH |
samsung s22 | 2,240,000 | -55.47% | $0.26 | General | HIGH |
samsung s23 fe | 1,830,000 | -32.54% | $0.15 | General | HIGH |
a05 samsung | 1,830,000 | -33.33% | $0.13 | General | HIGH |
samsung s25 ultra | 1,830,000 | +1932.52% | $1.35 | General | HIGH |
samsung a05 | 1,830,000 | -33.33% | $0.13 | General | HIGH |
samsung s22 ultra | 1,830,000 | -45.36% | $0.25 | General | HIGH |
samsung a14 | 1,500,000 | -63.26% | $0.17 | General | HIGH |
samsung s25 | 1,500,000 | +2387.56% | $1.18 | General | HIGH |
samsung tablet all models | 1,500,000 | -18.67% | $0.76 | General | HIGH |
samsung tv | 1,500,000 | -32.54% | $0.78 | General | HIGH |
samsung tablets | 1,500,000 | -18.67% | $0.76 | General | HIGH |
samsung s21 | 1,500,000 | -55.03% | $0.26 | General | HIGH |
samsung galaxy s23 | 1,500,000 | -55.03% | $0.35 | General | HIGH |
tab samsung | 1,220,000 | -18.67% | $0.25 | General | HIGH |
samsung galaxy a15 | 1,220,000 | -18.23% | $0.33 | General | HIGH |
samsung galaxy s23 ultra | 1,220,000 | -55.13% | $0.46 | General | HIGH |
samsung galaxy s25 ultra | 1,220,000 | +2945.45% | $2.19 | General | HIGH |
samsung s20 | 1,000,000 | -44.84% | $0.23 | General | HIGH |
samsung a25 | 1,000,000 | 0% | $0.33 | General | HIGH |
samsung watch | 1,000,000 | -32.7% | $0.73 | General | HIGH |
samsung s10 | 823,000 | -45% | $0.27 | General | HIGH |
samsung 10 | 823,000 | -45% | $0.27 | General | HIGH |
samsung a13 | 823,000 | -45% | $0.12 | General | HIGH |
samsung mobile | 823,000 | -33.17% | $0.27 | General | HIGH |
samsung a 13 | 823,000 | -45% | $0.12 | General | HIGH |
samsung galaxy s22 | 823,000 | -63.2% | $0.51 | General | HIGH |
samsung galaxy phones | 823,000 | +643.9% | $2.57 | General | HIGH |
samsung s21 ultra | 823,000 | -45% | $0.28 | General | HIGH |
samsung a14 5g | 673,000 | -63.2% | $0.07 | General | HIGH |
samsung a06 | 673,000 | +6656.76% | $0.23 | General | HIGH |
samsung s24 fe | 673,000 | +1004.97% | $0.46 | General | HIGH |
samsung s24 plus | 673,000 | -33.14% | $0.50 | General | HIGH |
a06 samsung | 673,000 | +6656.76% | $0.23 | General | HIGH |
samsung a24 | 673,000 | -69.84% | $0.20 | General | HIGH |
samsung a 06 | 673,000 | +6656.76% | $0.23 | General | HIGH |
Ready to get started?
Optimize your SEO and content strategies with kwrds.ai. Start for free today and choose between monthly flexibility or save 20% with annual billing. Unlock the power of our AI-driven insights.