Top Flights Keywords
Explore the most searched Flights keywords. Get valuable insights into search volumes, competition levels, and user intent to optimize your content and SEO strategy.
Most Searched Keywords for Flights
Discover high-impact flights keywords with real worldwide search volume data from Google. Use these insights to enhance your content strategy, improve SEO rankings, and reach your target audience more effectively. Each keyword comes with search intent and competition metrics to help you make data-driven decisions.
Keyword | Search Volume | Trend | CPC ($) | Intent | Competition |
---|---|---|---|---|---|
goog e flights | 45,500,000 | 0% | $0.93 | General | LOW |
flights | 13,600,000 | 0% | $1.62 | General | LOW |
cheap flights | 6,120,000 | -18.3% | $1.22 | General | HIGH |
flights tracker 24 | 6,120,000 | 0% | $0.19 | General | LOW |
flights spirit | 3,350,000 | -18.21% | $0.69 | General | MEDIUM |
flights expedia | 2,240,000 | -33.33% | $0.54 | General | MEDIUM |
flights tickets | 1,830,000 | +22% | $0.28 | General | HIGH |
flights kayak | 1,000,000 | -32.54% | $0.15 | General | MEDIUM |
flights american airlines | 823,000 | -18.22% | $0.62 | General | LOW |
flights status | 673,000 | 0% | $0.28 | General | LOW |
flights club | 673,000 | -18.23% | $0.33 | General | HIGH |
flights cheapest tickets | 550,000 | -18.18% | $0.47 | General | HIGH |
flights status american airlines | 550,000 | -18.18% | $1.01 | General | LOW |
flights new york | 450,000 | 0% | $1.20 | General | MEDIUM |
nueva york flights | 450,000 | 0% | $1.20 | General | MEDIUM |
flights to new york city | 450,000 | 0% | $1.20 | General | MEDIUM |
book flights | 450,000 | 0% | $1.03 | General | HIGH |
flights priceline | 450,000 | -45.12% | $0.94 | General | MEDIUM |
canada air flights | 450,000 | 0% | $0.50 | General | LOW |
qantas flights | 450,000 | +22.28% | $0.45 | General | LOW |
cheap flights london | 368,000 | +22.26% | $0.74 | General | HIGH |
flights jetblue | 368,000 | -18.22% | $0.34 | General | MEDIUM |
flights status southwest | 368,000 | -33.11% | $0.84 | General | LOW |
budget flights to london | 368,000 | +22.26% | $0.74 | Transactional | HIGH |
b airways flights | 368,000 | -18.21% | $0.16 | General | LOW |
flights united airlines | 368,000 | -18.21% | $0.57 | General | LOW |
jet2 flights | 301,000 | -18.21% | $0.58 | General | LOW |
las vegas nevada flights | 246,000 | -18.29% | $1.60 | General | MEDIUM |
flights to paris | 246,000 | 0% | $0.90 | General | MEDIUM |
london flights | 246,000 | +396.97% | $0.13 | General | MEDIUM |
flights miami | 246,000 | 0% | $1.41 | General | MEDIUM |
flights to paris france | 246,000 | 0% | $0.90 | General | MEDIUM |
flights orlando florida | 246,000 | 0% | $1.44 | General | MEDIUM |
low cost flights to london | 246,000 | 0% | $1.41 | General | MEDIUM |
flights status jetblue | 246,000 | -33.22% | $0.67 | General | LOW |
flights to vegas | 246,000 | -18.29% | $1.60 | General | MEDIUM |
flights orlando | 246,000 | 0% | $1.44 | General | MEDIUM |
flights united status | 201,000 | -17.91% | $1.02 | General | LOW |
flights status united airlines | 201,000 | -17.91% | $1.02 | General | LOW |
virgin flights | 201,000 | 0% | $0.31 | General | LOW |
flights to amsterdam | 201,000 | 0% | $0.73 | General | HIGH |
cheap flights nyc | 165,000 | -18.18% | $1.41 | General | MEDIUM |
flights to new york cheap | 165,000 | -18.18% | $1.41 | General | MEDIUM |
budget flights to new york | 165,000 | -18.18% | $1.41 | Transactional | MEDIUM |
flights to texas dallas | 165,000 | 0% | $1.89 | General | MEDIUM |
find flights | 165,000 | 0% | $1.19 | General | MEDIUM |
flights to cancun | 165,000 | -17.91% | $1.26 | General | MEDIUM |
flights status spirit | 165,000 | -55.28% | $1.12 | General | LOW |
flights to dallas | 165,000 | 0% | $1.89 | General | MEDIUM |
Ready to get started?
Optimize your SEO and content strategies with kwrds.ai. Start for free today and choose between monthly flexibility or save 20% with annual billing. Unlock the power of our AI-driven insights.