Top Easter Keywords
Explore the most searched Easter keywords. Get valuable insights into search volumes, competition levels, and user intent to optimize your content and SEO strategy.
Most Searched Keywords for Easter
Discover high-impact easter keywords with real worldwide search volume data from Google. Use these insights to enhance your content strategy, improve SEO rankings, and reach your target audience more effectively. Each keyword comes with search intent and competition metrics to help you make data-driven decisions.
Keyword | Search Volume | Trend | CPC ($) | Intent | Competition |
---|---|---|---|---|---|
great eastern entertainment | 6,120,000 | 0% | $1.71 | General | LOW |
easter sunday 2025 | 2,240,000 | +513.11% | $0.73 | General | LOW |
easter in 2025 | 2,240,000 | +513.11% | $0.73 | General | LOW |
easter 2025 | 2,240,000 | +513.11% | $0.73 | General | LOW |
easter day 2025 | 2,240,000 | +513.11% | $0.73 | General | LOW |
eastern time now | 1,830,000 | 0% | $0.10 | General | LOW |
easter in 2024 | 1,220,000 | -97.78% | $0.28 | General | LOW |
2024 easter | 1,220,000 | -97.78% | $0.28 | General | LOW |
easter sunday 2024 | 1,220,000 | -97.78% | $0.28 | General | LOW |
easter 2024 | 1,220,000 | -97.78% | $0.28 | General | LOW |
easter | 1,220,000 | -89.06% | $1.41 | General | LOW |
eastern standard time | 1,000,000 | -32.54% | $0.14 | General | LOW |
when easter day | 823,000 | -80.07% | $0.10 | Informational | LOW |
when ks easter | 823,000 | -80.07% | $0.10 | Informational | LOW |
north eastern council | 673,000 | 0% | $1.28 | General | LOW |
eastern time | 673,000 | -18.28% | $0.76 | General | LOW |
when easter 2025 | 450,000 | +644.19% | $0.14 | Informational | LOW |
easter egger | 450,000 | -86.57% | $0.42 | General | HIGH |
eggs and easter | 450,000 | -86.57% | $0.42 | General | HIGH |
a easter egg | 450,000 | -86.57% | $0.42 | General | HIGH |
when is easter 2025 | 450,000 | +644.19% | $0.14 | Informational | LOW |
easter islands chile | 368,000 | -45.27% | $1.72 | General | LOW |
eastern zodiac | 368,000 | +22.28% | $0.08 | General | LOW |
easter islands | 368,000 | -45.27% | $1.72 | General | LOW |
rapa nui easter island | 368,000 | -45.27% | $1.72 | General | LOW |
when is easter in 2024 | 301,000 | -99.34% | $0.72 | Informational | LOW |
pictures of happy easter | 301,000 | -99.87% | $0.17 | General | HIGH |
photos happy easter | 301,000 | -99.87% | $0.17 | General | HIGH |
happy easter images | 301,000 | -99.87% | $0.17 | General | HIGH |
shop easter | 246,000 | -99.93% | $0.48 | Transactional | HIGH |
north eastern railway | 246,000 | -18.29% | $0.89 | General | LOW |
shop easter baskets | 246,000 | -99.94% | $0.83 | Transactional | MEDIUM |
shop for easter | 246,000 | -99.93% | $0.48 | Transactional | HIGH |
great eastern | 201,000 | -18.29% | $0.28 | General | LOW |
easter day bunny | 201,000 | -91% | $0.41 | General | HIGH |
easter 2025 date | 201,000 | +123.88% | $0.48 | General | LOW |
eastern pacific time | 201,000 | 0% | $0.15 | General | LOW |
eastern time to pacific time | 201,000 | 0% | $0.15 | General | LOW |
eastern and pacific time | 201,000 | 0% | $0.15 | General | LOW |
a easter bunny | 201,000 | -91% | $0.41 | General | HIGH |
eastern time to central time | 165,000 | -17.91% | $0.13 | General | LOW |
easter holidays 2025 | 165,000 | +2383.39% | $3.11 | General | LOW |
central time and eastern time | 165,000 | -17.91% | $0.13 | General | LOW |
eastern bank | 165,000 | 0% | $5.23 | General | LOW |
easter sunday | 165,000 | -91% | $0.91 | General | LOW |
easter eggs google | 135,000 | 0% | $0.07 | General | LOW |
easter date 2024 | 135,000 | -97.78% | $0.08 | General | LOW |
esther yu | 135,000 | +22.73% | $0.10 | General | LOW |
eastern brown snake | 110,000 | -18.52% | $4.58 | General | LOW |
Ready to get started?
Optimize your SEO and content strategies with kwrds.ai. Start for free today and choose between monthly flexibility or save 20% with annual billing. Unlock the power of our AI-driven insights.