Top Black Friday Keywords
Explore the most searched Black Friday keywords. Get valuable insights into search volumes, competition levels, and user intent to optimize your content and SEO strategy.
Most Searched Keywords for Black Friday
Discover high-impact black friday keywords with real worldwide search volume data from Google. Use these insights to enhance your content strategy, improve SEO rankings, and reach your target audience more effectively. Each keyword comes with search intent and competition metrics to help you make data-driven decisions.
Keyword | Search Volume | Trend | CPC ($) | Intent | Competition |
---|---|---|---|---|---|
and black friday | 4,090,000 | -18.18% | $1.02 | General | LOW |
black friday and | 4,090,000 | -18.18% | $1.02 | General | LOW |
black friday 2024 | 4,090,000 | -45.27% | $2.54 | General | LOW |
black friday | 4,090,000 | -18.18% | $1.02 | General | LOW |
black friday on friday | 4,090,000 | -18.18% | $1.02 | General | LOW |
black friday friday deals | 1,220,000 | +81.82% | $1.67 | Commercial | LOW |
when is black friday | 673,000 | 0% | $0.39 | Informational | LOW |
friday black friday sales | 368,000 | -18.13% | $0.33 | Commercial | LOW |
black friday deals 2024 | 301,000 | +1592.31% | $1.27 | Commercial | LOW |
amazon black friday | 201,000 | +173.74% | $0.08 | General | LOW |
best deals for black friday | 135,000 | 0% | $0.58 | Commercial | LOW |
walmart black friday 2024 | 135,000 | +1081.82% | $0.20 | General | LOW |
black friday store deals | 135,000 | 0% | $1.75 | Commercial | LOW |
great black friday deals | 135,000 | 0% | $0.58 | Commercial | LOW |
black friday sales 2024 | 135,000 | 0% | $0.13 | Commercial | LOW |
black friday deals and stores | 135,000 | 0% | $1.75 | Commercial | LOW |
good black friday deals | 135,000 | 0% | $0.58 | Commercial | LOW |
shop black friday deals | 135,000 | 0% | $1.75 | Transactional, Commercial | LOW |
cool black friday deals | 135,000 | 0% | $0.58 | Commercial | LOW |
lululemon black friday | 110,000 | +2422.73% | $0.66 | General | HIGH |
deals black friday tv | 110,000 | 0% | $0.89 | Commercial | MEDIUM |
tv black friday deals | 110,000 | 0% | $0.89 | Commercial | MEDIUM |
black friday deals for televisions | 110,000 | 0% | $0.89 | Commercial | MEDIUM |
deals black friday amazon | 90,500 | +127.59% | $0.13 | Commercial | HIGH |
amazon black friday deals | 90,500 | +127.59% | $0.13 | Commercial | HIGH |
amazon black friday 2024 | 90,500 | -20.83% | $0.19 | General | LOW |
black friday date | 90,500 | 0% | $0.11 | General | LOW |
black friday 2024 amazon | 90,500 | -31.58% | $0.35 | General | LOW |
best black friday deals 2024 | 90,500 | +5800% | $0.33 | Commercial | LOW |
black friday hulu | 90,500 | -17.24% | $1.76 | General | LOW |
black friday deals with amazon | 90,500 | +127.59% | $0.13 | Commercial | HIGH |
black friday 2024 date | 60,500 | +20.83% | - | General | LOW |
ad black friday | 60,500 | -33.33% | $0.43 | General | LOW |
i phone black friday deals | 60,500 | +81.25% | $2.95 | Commercial | HIGH |
black friday the home depot | 60,500 | -70.37% | $0.17 | General | LOW |
black friday offers for iphone | 60,500 | +81.25% | $2.95 | Commercial | HIGH |
black friday 2023 | 60,500 | -86.67% | - | General | LOW |
black friday deals on iphones | 60,500 | +81.25% | $2.95 | Commercial | HIGH |
black friday ads 2024 | 60,500 | +2300% | $1.74 | General | LOW |
what about black friday | 49,500 | 0% | $0.04 | Navigational, Informational | LOW |
black friday and apple | 49,500 | +52.63% | $0.94 | General | MEDIUM |
black friday tv deals 2024 | 49,500 | +1000% | $0.81 | Commercial | HIGH |
nike black friday | 49,500 | +302.78% | $0.48 | General | HIGH |
black friday the movie | 40,500 | -45.25% | $0.03 | General | LOW |
peacock black friday | 40,500 | +309.09% | $2.36 | General | LOW |
why black friday called black friday | 40,500 | +22.22% | $0.05 | Informational | LOW |
ugg boots black friday | 40,500 | +163.89% | $0.60 | General | HIGH |
why is called black friday | 40,500 | +22.22% | $0.05 | Informational | LOW |
black friday movie | 40,500 | -45.25% | $0.03 | General | LOW |
Ready to get started?
Optimize your SEO and content strategies with kwrds.ai. Start for free today and choose between monthly flexibility or save 20% with annual billing. Unlock the power of our AI-driven insights.